On Wednesday October 26th Trimble is hosting the next free TBC PowerHour webinars in the monthly Trimble Business Center (TBC) series. Sessions are offered at 9am CST and 5pm CST
The topic is an advanced user topic: TBC Power Hour – Topographic Map Creation Using Trimble SX10
In this session we will demonstrate how to be efficient when working with point cloud data in TBC. We will also demonstrate improved scanning workflows when working the new Trimble SX10 Scanning Total Station. We will cover the benefits and workflows of the new TBC Scanning Module focusing on automation in deliverable creation and registration workflows.
Attendees will learn:
- Importing Data and Getting Started with SX10
- Point Cloud Registration Workflows
- Automatic Classification and Ground Extraction Tools
- Point Cloud Segmentation and Region Management
- CAD Geometry and Surface Creation
- Final Map Creation and Printing to PDF
Click HERE to register
If you have missed any of the previous sessions, this webinar along with the previous webinars can be found at the bottom of the TBC_PowerHour page.
Previous Trimble TBC PowerHour webinars include:
Using Trimble Positions to Integrate TerraSync with ArcGIS | Sep-16 | WATCH NOW + |
Baseline Processing Workflows | Sep-16 | WATCH NOW + |
Introducing the Trimble TDC100 Series Handheld | Aug-16 | WATCH NOW + |
Utilizing Trimble Access Pipelines Module and TBC to Streamline Pipeline Workflows | Aug-16 | WATCH NOW + |
Efficient As Staked Workflows using TBC and Trimble Access | Jul-16 | WATCH NOW + |
Efficient As Staked Workflows using TBC and Trimble Access | Jul-16 | WATCH NOW + |
Advanced Drafting Workflows | Jun-16 | WATCH NOW + |
Network Adjustment Workflows and Best Practices | May-16 | WATCH NOW + |
Working with Total Station Data | Apr-16 | WATCH NOW + |
Integrating RTK, Total Station, Level and User Entered Data | Mar-16 | WATCH NOW + |
How to automatically update your Vector GIS Data using eCognition | Feb-16 | WATCH NOW + |
Efficiently Create Survey Drafting Deliverables | Feb-16 | WATCH NOW + |
Working with Level Data | Jan-16 | WATCH NOW + |
Unmanned Aircraft Systems (UAS) Processing and Deliverables | Dec-15 | WATCH NOW + |
The Trimble UX5 HP UAS: See the Power of High Precision Aerial Surveying | Dec-15 | WATCH NOW + |
Trimble V10 Point Clouds From Pictures: Data Capture and Processing Demonstration | Dec-15 | WATCH NOW + |
How to seamlessly integrate Survey data with GIS data in Trimble Business Center | Nov-15 | WATCH NOW + |
A Building Renovation Project Using 3D Scanning: From Field Collection to 3D Modeling in SketchUp | Nov-15 | WATCH NOW + |
Integrated Surveying – A case study in the ultimate data collection and processing project | Nov-15 | WATCH NOW + |
How to integrate total station, level, and GNSS data in Trimble Business Center | Oct-15 | WATCH NOW + |
Survey Feature Coding and Attribution | Sep-15 | WATCH NOW + |
Volumetric Computation Workflows with Trimble Business Center | Aug-15 | WATCH NOW + |
TBC 3.50: More Field-to-Finish Workflows | Jun-15 | WATCH NOW + |
Leave A Comment